DIES,Delhi Institute of Engineering Studies,Top 100 Engineering Institute in India
| Course | I T I (Draughtsman Civil) | ||||||
| Eligibility | 10th | ||||||
| Subjects Covered |
| ||||||
| Fee Structure | |||||||
| ₹ 24,000/- | |||||||
| Duration | Regular | 2 years | |||||
| Course | I T I (Plumber) | ||||||
| Eligibility | 10th | ||||||
| Subjects Covered |
| ||||||
| Fee Structure | |||||||
| ₹ 24,000/- | |||||||
| Duration | Regular | 2 years | |||||
| Course | Draughtsman (Mechanical) | ||||||
| Eligibility | 10th | ||||||
| Subjects Covered |
| ||||||
| Fee Structure | |||||||
| ₹ 24,000/- | |||||||
| Duration | Regular | 2 years | |||||
| Course | I T I (Refrigeration and Air-conditioning) | ||||||
| Eligibility | 10th | ||||||
| Subjects Covered |
| ||||||
| Fee Structure | |||||||
| ₹ 24,000/- | |||||||
| Duration | Regular | 2 years | |||||
| Course | I T I (Turner) | ||||||
| Eligibility | 10th | ||||||
| Subjects Covered |
| ||||||
| Fee Structure | |||||||
| ₹ 24,000/- | |||||||
| Duration | Regular | 2 years | |||||
| Course | I T I (Electronics Mechanic) | ||||||
| Eligibility | 10th | ||||||
| Subjects Covered |
| ||||||
| Fee Structure | |||||||
| ₹ 24,000/- | |||||||
| Duration | Regular | 2 years | |||||
| Course | Industrial & Fire Safety | ||||||
| Eligibility | 10th | ||||||
| Subjects Covered |
| ||||||
| Fee Structure | |||||||
| ₹ 24,000/- | |||||||
| Duration | Regular | 2 years | |||||
| Course | I T I (Welder) | ||||||
| Eligibility | 10th | ||||||
| Subjects Covered |
| ||||||
| Fee Structure | |||||||
| ₹ 24,000/- | |||||||
| Duration | Regular | 2 years | |||||
| Course | ITI (Wireman) | ||||||
| Eligibility | 10th | ||||||
| Subjects Covered |
| ||||||
| Fee Structure | |||||||
| ₹ 24,000/- | |||||||
| Duration | Regular | 2 years | |||||
| Course | ITI Computer Operator and Programming Assistant (COPA) | ||||||
| Eligibility | 10th | ||||||
| Subjects Covered |
| ||||||
| Fee Structure | |||||||
| ₹ 24,000/- | |||||||
| Duration | Regular | 2 years | |||||
| Course | ITI (Electrical) | ||||||
| Eligibility | 10th | ||||||
| Subjects Covered |
| ||||||
| Fee Structure | |||||||
| ₹ 24,000/- | |||||||
| Duration | Regular | 2 years | |||||
| Course | ITI (Fitter) | ||||||
| Eligibility | 10th | ||||||
| Subjects Covered |
| ||||||
| Fee Structure | |||||||
| ₹ 24,000/- | |||||||
| Duration | Regular | 2 years | |||||
| Course | ITI (Machinist) | ||||||
| Eligibility | 10th | ||||||
| Subjects Covered |
| ||||||
| Fee Structure | |||||||
| ₹ 24,000/- | |||||||
| Duration | Regular | 2 years | |||||
| Course | ITI (Rigger) | ||||||
| Eligibility | 10th | ||||||
| Subjects Covered |
| ||||||
| Fee Structure | |||||||
| ₹ 24,000/- | |||||||
| Duration | Regular | 2 years | |||||